Salary Schedules
2019-20 Certified Staff Salary Schedule
A | B | C | D | M | E | F | G | |
BA | BA + 15 | BA + 30 | BA + 45 | MA | MA + 15 | MA+30/EdS | EdD/PhD | |
Step | ||||||||
1 | 46,400 | 47,150 | 47,900 | 48,650 | 49,400 | 50,150 | 50,900 | 51,650 |
2 | 47,150 | 47,900 | 48,650 | 49,400 | 50,150 | 50,900 | 51,650 | 52,400 |
3 | 47,900 | 48,650 | 49,400 | 50,150 | 50,900 | 51,650 | 52,400 | 53,150 |
4 | 48,650 | 49,400 | 50,150 | 50,900 | 51,650 | 52,400 | 53,150 | 53,900 |
5 | 49,400 | 50,150 | 50,900 | 51,650 | 52,400 | 53,150 | 53,900 | 54,650 |
6 | 50,150 | 50,900 | 51,650 | 52,400 | 53,150 | 53,900 | 54,650 | 55,400 |
7 | 50,900 | 51,650 | 52,400 | 53,150 | 53,900 | 54,650 | 55,400 | 56,150 |
8 | 51,650 | 52,400 | 53,150 | 53,900 | 54,650 | 55,400 | 56,150 | 56,900 |
9 | 52,400 | 53,150 | 53,900 | 54,650 | 55,400 | 56,150 | 56,900 | 57,650 |
10 | 53,150 | 53,900 | 54,650 | 55,400 | 56,150 | 56,900 | 57,650 | 58,400 |
11 | 53,900 | 54,650 | 55,400 | 56,150 | 56,900 | 57,650 | 58,400 | 59,150 |
12 | 54,650 | 55,400 | 56,150 | 56,900 | 57,650 | 58,400 | 59,150 | 59,900 |
13 | 55,400 | 56,150 | 56,900 | 57,650 | 58,400 | 59,150 | 59,900 | 60,650 |
14 | 56,900 | 57,650 | 58,400 | 59,150 | 59,900 | 60,650 | 61,400 | |
15 | 57,650 | 58,400 | 59,150 | 59,900 | 60,650 | 61,400 | 62,150 | |
16 | 58,400 | 59,150 | 59,900 | 60,650 | 61,400 | 62,150 | 62,900 | |
17 | 59,900 | 60,650 | 61,400 | 62,150 | 62,900 | 63,650 | ||
18 | 60,650 | 61,400 | 62,150 | 62,900 | 63,650 | 64,400 | ||
19 | 61,400 | 62,150 | 62,900 | 63,650 | 64,400 | 65,150 | ||
20 | 62,900 | 63,650 | 64,400 | 65,150 | 65,900 | |||
21 | 63,650 | 64,400 | 65,150 | 65,900 | 66,650 | |||
22 | 64,400 | 65,150 | 65,900 | 66,650 | 67,400 | |||
23 | 65,150 | 65,900 | 66,650 | 67,400 | 68,150 | |||
24 | 65,900 | 66,650 | 67,400 | 68,150 | 68,900 | |||
25 | 66,650 | 67,400 | 68,150 | 68,900 | 69,650 | |||
26 | 67,400 | 68,150 | 68,900 | 69,650 | 70,400 | |||
27 | 68,150 | 68,900 | 69,650 | 70,400 | 71,150 | |||
28 | 68,900 | 69,650 | 70,400 | 71,150 | 71,900 | |||
29 | 69,650 | 70,400 | 71,150 | 71,900 | 72,650 | |||
30 | 70,400 | 71,150 | 71,900 | 72,650 | 73,400 |
2019-20 Support Staff Salary Schedule
Step | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
1 | 11.63 | 12.13 | 12.63 | 13.03 | 13.43 | 13.83 | 14.23 | 14.63 | 15.03 | 15.43 | 15.83 | 18.38 | 18.89 | 19.95 |
2 | 11.88 | 12.38 | 12.88 | 13.28 | 13.68 | 14.08 | 14.48 | 14.88 | 15.28 | 15.68 | 16.08 | 18.63 | 19.14 | 20.20 |
3 | 12.13 | 12.63 | 13.13 | 13.53 | 13.93 | 14.33 | 14.73 | 15.13 | 15.53 | 15.93 | 16.33 | 18.88 | 19.39 | 20.45 |
4 | 12.38 | 12.88 | 13.38 | 13.78 | 14.18 | 14.58 | 14.98 | 15.38 | 15.78 | 16.18 | 16.58 | 19.13 | 19.64 | 20.70 |
5 | 12.63 | 13.13 | 13.63 | 14.03 | 14.43 | 14.83 | 15.23 | 15.63 | 16.03 | 16.43 | 16.83 | 19.38 | 19.89 | 20.95 |
6 | 12.88 | 13.38 | 13.88 | 14.28 | 14.68 | 15.08 | 15.48 | 15.88 | 16.28 | 16.68 | 17.08 | 19.63 | 20.14 | 21.20 |
7 | 13.13 | 13.63 | 14.13 | 14.53 | 14.93 | 15.33 | 15.73 | 16.13 | 16.53 | 16.93 | 17.33 | 19.88 | 20.39 | 21.45 |
8 | 13.38 | 13.88 | 14.38 | 14.78 | 15.18 | 15.58 | 15.98 | 16.38 | 16.78 | 17.18 | 17.58 | 20.13 | 20.64 | 21.70 |
9 | 13.63 | 14.13 | 14.63 | 15.03 | 15.43 | 15.83 | 16.23 | 16.63 | 17.03 | 17.43 | 17.83 | 20.38 | 20.89 | 21.95 |
10 | 13.88 | 14.38 | 14.88 | 15.28 | 15.68 | 16.08 | 16.48 | 16.88 | 17.28 | 17.68 | 18.08 | 20.63 | 21.14 | 22.20 |
11 | 14.13 | 14.63 | 15.13 | 15.53 | 15.93 | 16.33 | 16.73 | 17.13 | 17.53 | 17.93 | 18.33 | 20.88 | 21.39 | 22.45 |
12 | 14.38 | 14.88 | 15.38 | 15.78 | 16.18 | 16.58 | 16.98 | 17.38 | 17.78 | 18.18 | 18.58 | 21.13 | 21.64 | 22.70 |
13 | 14.63 | 15.13 | 15.63 | 16.03 | 16.43 | 16.83 | 17.23 | 17.63 | 18.03 | 18.43 | 18.83 | 21.38 | 21.89 | 22.95 |
14 | 14.88 | 15.38 | 15.88 | 16.28 | 16.68 | 17.08 | 17.48 | 17.88 | 18.28 | 18.68 | 19.08 | 21.63 | 22.14 | 23.20 |
15 | 15.13 | 15.63 | 16.13 | 16.53 | 16.93 | 17.33 | 17.73 | 18.13 | 18.53 | 18.93 | 19.33 | 21.88 | 22.39 | 23.45 |
16 | 15.38 | 15.88 | 16.38 | 16.78 | 17.18 | 17.58 | 17.98 | 18.38 | 18.78 | 19.18 | 19.58 | 22.13 | 22.64 | 23.70 |
17 | 15.63 | 16.13 | 16.63 | 17.03 | 17.43 | 17.83 | 18.23 | 18.63 | 19.03 | 19.43 | 19.83 | 22.38 | 22.89 | 23.95 |
18 | 15.88 | 16.38 | 16.88 | 17.28 | 17.68 | 18.08 | 18.48 | 18.88 | 19.28 | 19.68 | 20.08 | 22.63 | 23.14 | 24.20 |
19 | 16.13 | 16.63 | 17.13 | 17.53 | 17.83 | 18.33 | 18.73 | 19.13 | 19.53 | 19.93 | 20.33 | 22.88 | 23.39 | 24.45 |
20 | 16.38 | 16.88 | 17.38 | 17.78 | 18.18 | 18.58 | 18.98 | 19.38 | 19.78 | 20.18 | 20.58 | 23.13 | 23.64 | 24.70 |
21 | 16.63 | 17.13 | 17.63 | 18.03 | 18.43 | 18.83 | 19.23 | 19.63 | 20.03 | 20.43 | 20.83 | 23.38 | 23.89 | 24.95 |
22 | 16.88 | 17.38 | 17.88 | 18.28 | 18.68 | 19.08 | 19.48 | 19.88 | 20.28 | 20.68 | 21.08 | 23.63 | 24.14 | 25.20 |
23 | 17.13 | 17.63 | 18.13 | 18.53 | 18.93 | 18.33 | 19.73 | 20.13 | 20.53 | 20.93 | 21.33 | 23.88 | 24.39 | 25.45 |
24 | 17.38 | 17.88 | 18.38 | 18.78 | 19.18 | 19.58 | 19.98 | 20.38 | 20.78 | 21.18 | 21.58 | 24.13 | 24.64 | 25.70 |
25 | 17.63 | 18.13 | 18.68 | 19.03 | 19.43 | 19.83 | 20.23 | 20.63 | 21.03 | 21.43 | 21.83 | 24.38 | 24.89 | 25.95 |
Job Descriptions | Food Service I | Food Service II | Food Service III | Food Service IV, Para-professional I |
Para
professional II, Summer Main, Custodial I, Switchboard
|
Secretary I | Secretary II | Secretary III, Trans-portation I, Maintenance I | Secretary IV, Technical I, Warehouse I, Custodial II | Technical II, Custodial III, Secretary V (Board Sec) | Custodial IV, Maintenance II | Maint. III, Trans. II, Warehouse II | Trans-portation III, Technical Specialist III | Trans-portation IV, Network Specialist |
2019-20 Administrator's Salary Schedule
STEP | Dean of Students EHS & HHS | Assistant Principal |
Elementary | Middle School | High School | Assistant Superintendent |
1 | 74,600 | 81,600 | 88,100 | 89,600 | 95,100 | 110,100 |
2 | 75,600 | 82,600 | 89,100 | 90,600 | 96,100 | 111,100 |
3 | 76,600 | 83,600 | 90,100 | 91,600 | 97,100 | 112,100 |
4 | 77,600 | 84,600 | 91,100 | 92,600 | 98,100 | 113,100 |
5 | 78,600 | 85,600 | 92,100 | 93,600 | 99,100 | 114,100 |
6 | 79,600 | 86,600 | 93,100 | 94,600 | 100,100 | 115,100 |
7 | 80,600 | 87,600 | 94,100 | 95,600 | 101,100 | 116,100 |
8 | 88,600 | 95,100 | 96,600 | 102,100 | 117,100 | |
9 | 89,600 | 96,100 | 97,600 | 103,100 | 118,100 | |
10 | 90,600 | 97,100 | 98,600 | 104,100 | 119,100 | |
11 | 91,600 | 98,100 | 99,600 | 105,100 | 120,100 | |
12 | 92,600 | 99,100 | 100,600 | 106,100 | 121,100 | |
13 | 93,600 | 100,100 | 101,600 | 107,100 | 122,100 | |
14 | 94,600 | 101,100 | 102,600 | 108,100 | 123,100 | |
15 | 95,600 | 102,100 | 103,600 | 109,100 | 124,100 | |
16 | 96,600 | 103,100 | 104,600 | 110,100 | 125,100 | |
17 | 97,600 | 104,100 | 105,600 | 111,100 | 126,100 | |
18 | 98,600 | 105,100 | 106,600 | 112,100 | 127,100 | |
19 | 99,600 | 106,100 | 107,600 | 113,100 | 128,100 | |
20 | 100,600 | 107,100 | 108,600 | 114,100 | 129,100 | |
EdS + $3,000 | EdD + $4,500 |
2019-20 Directors' & Supervisors' Salary Schedule
STEP | Food Service Director | Transport Director | Facilities Maintenance Director | Chief Financial Officer | Special Ed Director | Director Student Actavities | Technology Director |
1 | 63,600 | 78,600 | 76,600 | 93,600 | 95,600 | 87,100 | 87,600 |
2 | 64,600 | 79,600 | 77,600 | 94,600 | 96,600 | 88,100 | 88,600 |
3 | 65,600 | 80,600 | 78,600 | 95,600 | 97,600 | 89,100 | 89,600 |
4 | 66,600 | 81,600 | 79,600 | 96,600 | 98,600 | 90,100 | 90,600 |
5 | 67,600 | 82,600 | 80,600 | 97,600 | 99,600 | 90,100 | 91,600 |
6 | 68,600 | 83,600 | 81,600 | 98,600 | 100,600 | 92,100 | 92,600 |
7 | 69,600 | 84,600 | 82,600 | 99,600 | 101,600 | 93,100 | 91,600 |
8 | 70,600 | 85,600 | 83,600 | 100,600 | 102,600 | 94,100 | 93,600 |
9 | 71,600 | 86,600 | 84,600 | 101,600 | 103,600 | 95,100 | 94,600 |
10 | 72,600 | 87,600 | 85,600 | 102,600 | 104,600 | 96,100 | 95,600 |
11 | 73,600 | 88,600 | 86,600 | 103,600 | 105,600 | 97,100 | 97,600 |
12 | 74,600 | 89,600 | 87,600 | 104,600 | 106,600 | 98,100 | 98,600 |
13 | 75,600 | 90,600 | 88,600 | 105,600 | 107,600 | 99,100 | 99,600 |
14 | 76,600 | 91,600 | 89,600 | 106,600 | 108,600 | 100,100 | 100,600 |
15 | 77,600 | 92,600 | 90,600 | 107,600 | 109,600 | 101,100 | 101,600 |
16 | 78,600 | 91,600 | 91,600 | 108,600 | 110,600 | 102,100 | 102,600 |
17 | 79,600 | 93,600 | 92,600 | 109,600 | 111,600 | 103,100 | 103,600 |
18 | 80,600 | 94,600 | 93,600 | 110,600 | 112,600 | 104,100 | 104,600 |
19 | 81,600 | 95,600 | 94,600 | 111,600 | 113,600 | 105,100 | 105,600 |
20 | 82,600 | 97,600 | 95,600 | 112,600 | 114,600 | 106,100 | 106,600 |
M.A. + $2,000 | EdS + $3,000 | EdD + $4,500 |
2019-20 Instructional Coaches Salary Schedule
Step | BA | MA | EdD/PhD |
1 | 60,850 | 62,350 | 63,850 |
2 | 61,850 | 63,350 | 64,850 |
3 | 62,850 | 64,350 | 65,850 |
4 | 63,850 | 65,350 | 66,850 |
5 | 64,850 | 66,350 | 67,850 |
6 | 65,850 | 67,350 | 68,850 |
7 | 66,850 | 68,350 | 69,850 |
8 | 67,850 | 69,350 | 70,850 |
9 | 68,850 | 70,350 | 71,850 |
10 | 69,850 | 71,350 | 72,850 |
11 | 72,350 | 73,850 | |
12 | 73,350 | 74,850 | |
13 | 74,350 | 75,850 | |
14 | 75,350 | 76,850 | |
15 | 76,350 | 77,850 | |
16 | 78,850 | ||
17 | 79,850 |
Salary based on a 210 day contract
2019-20 Substitute Salary Schedule
Step | Position | Hourly Rate |
1 | Food Service | 11.00 |
2 | Substitutes: Aides, Secretary, Switchboard, Custodian, Teacher I (Permit Type 2, $91.88 per day) | 12.25 |
3 | Teacher II (Permit Type 2, $115.00 per day) | 15.33 |
4 | Teacher III (Standard Certificate, $115.00 per day) | 15.33 |
5 | Bus Driver | 14.53 |
6 | Teacher IV (Long Term, $135.00 per day) | 18.00 |
Accompanists | 13.50 | |
Crossing Guards ($36.00 per day, $18.00 X 2) |
Last updated: 8/22/19